Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
381 | 387 | 384.46 |
|
444 | 457 | 453.47 |
|
4.82 | 5.05 | 4.8889 |
|
510 | 534 | 525.21 |
|
133 | 145 | 141.43 |
|
0 | 0 | 104.67 |
|
465 | 491 | 485.12 |
|
|||
|
0 | 0 | 41232 |
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
Currency | Sell | Buy | |
---|---|---|---|
|
381 | 387 | |
|
444 | 457 | |
|
4.74 | 5.05 | |
|
513 | 534 | |
|
133 | 145 | |
|
102.5 | 107.5 | |
|
470 | 491 | |
|
52 | 55 | |
|
39700 | 42700 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Unit | Sell price |
---|---|
2 gr | 108000 AMD |
5 gr | 262000 AMD |
10 gr | 525000 AMD |
20 gr | 1048000 AMD |
50 gr | 2521000 AMD |
100 gr | 4978000 AMD |
* Prices are shown on weekdays (Mon.-Fri.) |
Currency | Sell | Buy | |
---|---|---|---|
|
379 | 390 | |
|
442 | 459 | |
|
4.59 | 5.15 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Currency | Sell | ||
---|---|---|---|
|
382 | ||
|
445 | ||
|
4.82 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Updated: 03/07/2025 17:19