Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
381 | 387 | 384.47 |
|
443 | 456 | 450.83 |
|
4.84 | 5.05 | 4.8983 |
|
514 | 538 | 526.8 |
|
133 | 145 | 141.25 |
|
0 | 0 | 104.69 |
|
465 | 491 | 482.58 |
|
|||
|
0 | 0 | 40442 |
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
Currency | Sell | Buy | |
---|---|---|---|
|
381 | 387 | |
|
443 | 456 | |
|
4.76 | 5.05 | |
|
517 | 538 | |
|
133 | 145 | |
|
102.5 | 107.5 | |
|
470 | 491 | |
|
52 | 55 | |
|
39300 | 42300 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Unit | Sell price |
---|---|
2 gr | 108000 AMD |
5 gr | 262000 AMD |
10 gr | 525000 AMD |
20 gr | 1048000 AMD |
50 gr | 2521000 AMD |
100 gr | 4978000 AMD |
* Prices are shown on weekdays (Mon.-Fri.) |
Currency | Sell | Buy | |
---|---|---|---|
|
379 | 390 | |
|
441 | 458 | |
|
4.61 | 5.15 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Currency | Sell | ||
---|---|---|---|
|
382 | ||
|
444 | ||
|
4.84 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Updated: 30/06/2025 17:39