Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
381 | 387 | 383.74 |
|
442 | 455 | 450.05 |
|
4.86 | 5.05 | 4.9299 |
|
509 | 533 | 521.81 |
|
133 | 145 | 141.25 |
|
0 | 0 | 104.48 |
|
467 | 494 | 483.06 |
|
|||
|
0 | 0 | 40716 |
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
Currency | Sell | Buy | |
---|---|---|---|
|
381 | 387 | |
|
444 | 457 | |
|
4.78 | 5.05 | |
|
512 | 533 | |
|
133 | 145 | |
|
102.5 | 107.5 | |
|
472 | 494 | |
|
52 | 55 | |
|
39700 | 42700 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Unit | Sell price |
---|---|
2 gr | 108000 AMD |
5 gr | 262000 AMD |
10 gr | 525000 AMD |
20 gr | 1048000 AMD |
50 gr | 2521000 AMD |
100 gr | 4978000 AMD |
* Prices are shown on weekdays (Mon.-Fri.) |
Currency | Sell | Buy | |
---|---|---|---|
|
379 | 390 | |
|
442 | 459 | |
|
4.63 | 5.15 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Currency | Sell | ||
---|---|---|---|
|
382 | ||
|
443 | ||
|
4.86 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Updated: 10/07/2025 17:56